| RAMSEY | Kerr | Cox | Browder | Lisman | Barnhill | Townsend |
| Crowley | Crockett | Davis | Steele | Givens | Beard | |
| BABCOCK | Joslin | Hull | Gibson | Stowell | Shrewsbury | Smith |
| GIBSON | Kirkpatrick | Johnson | Greenleaf | Stowell | Whitcomb | Babcock |
| STOWELL | Kirkpatrick | Fiske | Babcock | Bigelow | Bennett | Smith |
| DAVIS | Lewis | Yarbrough | Ashworth | Depoyster | Dunagan | McCrary |
| HARGROVE | Watson | Oxford | Ashworth | Bledsoe | Deaver | Dean |
| DUNN | Williams | Johnson | Shelor | Clark | Meek | Coker |
| HUMPHREY | Cain | Tinchenor | Addington | Breshears | Greer | Clayton |
| KIRKPATRICK | Latimer | Stewart | Motherall | Sitzman | Vickers | Clendoning |
| PARKER | Crowley | Hart | Phillips | Mattingly | Barnes | Ramsey |
| REEVES | Hoskins | Ford | Vickers | Ferrell | Twitty | Hogan |
| ROBERTSON | Givens | Laird | Karr | Patterson | Brown | Clay |
| WATSON | Oxford | Hargrove | Dean | Perry | Deaver | Shephard |
KIRKPATRICK and related families (1 Jan 2026)
HARGROVE and related families (15 Oct 2022)
BABCOCK and related families (9 Sep 2019)
HULL and related families (9 Sep 2019)
WATSON and related families (15 Oct 2022)
HUMPHREY and related families (24 Sep 2019)
PARKER and related families (31 Dec 2019)
PHILLIPS and related families (31 Dec 2019)
DAVIS and related families (15 Oct 2022)
GIBSON and related families (11 Nov 2023)
RAMSEY and related families (3 Mar 2026)
STOWELL and related families (11 Nov 2023)